Projects
OUR PORTFOLIO
Project Track Record
A testament to our global operational footprint — spanning jack-up rigs, semi-submersibles, land rigs, platforms, and accommodation vessels across five continents.
| SR. # | COMPANY | RIG | LOCATION | RIG TYPE |
|---|---|---|---|---|
| 1 | ABU DHABI NATIONAL OIL COMPANY (ADNOC) | SMS MARIAM | ABU DHABI, UAE | JACK UP |
| 2 | ABU DHABI NATIONAL OIL COMPANY (ADNOC) | SMS FAITH | ABU DHABI, UAE | JACK UP |
| 3 | ABU DHABI NATIONAL OIL COMPANY (ADNOC) | SMS ESSA | ABU DHABI, UAE | JACK UP |
| 4 | BRITTANIA-U NIGERIA LIMITED | ORITSETIMEYIN | LAGOS, NIGERIA | JACK UP |
| 5 | ARABIAN GULF | TERAS TITANIUM | ARABIAN GULF | JACK UP |
| 6 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 7 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 8 | STONE ENERGY | GS-102 | SHARJAH | LAND RIG |
| 9 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 10 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 11 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 12 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 13 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 14 | CHINA NATIONAL PETROLEUM CORPORATION / CPOE | CPOE - 9 & 10 | ARABIAN GULF | JACK UP |
| 15 | CHINA NATIONAL PETROLEUM CORPORATION / CPOE | CPOE - 15 | ARABIAN GULF | JACK UP |
| 16 | JAPAN DRILLING COMPANY | SAGADRILL – 1 | ABU DHABI/UAE | JACK UP |
| 17 | JAPAN DRILLING COMPANY | SAGADRILL – 2 | SHARJAH/UAE | JACK UP |
| 18 | JAPAN DRILLING COMPANY | SAGADRILL – 1 & 2 | ARABIAN GULF | JACK UP |
| 19 | ARABIAN GULF | OFFSHORE PLATFORMS | ARABIAN GULF | JACK UP |
| 20 | ARABIAN GULF | OFFSHORE PLATFORMS | ARABIAN GULF | PLATFORMS |
| 21 | WAHA OIL | SWDCO-1 | LIBYA | LAND RIG |
| 22 | ABAN OFFSHORE LTD | ABAN – 7 | QATAR | JACK UP |
| 23 | ABAN OFFSHORE LTD | ABAN – 8 | QATAR | JACK UP |
| 24 | ABAN SINGAPORE PTE LTD | DEEP DRILLER – 6 | SHARJAH | JACK UP |
| 25 | ABAN SINGAPORE PTE LTD | DEEP DRILLER – 5 | ARABIAN GULF | JACK UP |
| 26 | ABAN SINGAPORE PTE LTD | DEEP DRILLER – 2 | ARABIAN GULF | JACK UP |
| 27 | ABAN SINGAPORE PTE LTD | DEEP DRILLER – 1 | INDIA | JACK UP |
| 28 | ARABIAN GULF | DRILLING JACK UP RIG | ARABIAN GULF | JACK UP |
| 29 | GULF DRILLING INT'L LTD | AL KHOR/GDI1-GDI2-GDI3 | QATAR | JACK UP |
| 30 | BUNDUQ COMPANY LTD | BUNDUQ | ABUDHABI | PLATFORM |
| 31 | JET DRILLING (PTE) LTD | ENERGY DRILLER | INDIA | SEMI SUBMERSIBLE |
| 32 | GULF DRILLING INT'L LTD | GULF DRILLING – 1 | DOHA | LAND RIG |
| 33 | GULF DRILLING INT'L LTD | GULF DRILLING – 2 | DOHA | LAND RIG |
| 34 | GULF DRILLING INT'L LTD | GULF DRILLING – 3 | DOHA | LAND RIG |
| 35 | GULF DRILLING INT'L LTD | GULF DRILLING – 4 | DOHA | LAND RIG |
| 36 | GULF DRILLING INT'L LTD | GULF DRILLING – 5 | DOHA | LAND RIG |
| 37 | JAPAN DRILLING COMPANY | HAKURYU – 05 | MALAYSIA & INDIA | SEMI SUBMERSIBLE |
| 38 | JAPAN DRILLING COMPANY | HAKURYU – 10 | TUNISIA & SPAIN | JACK UP |
| 39 | JACK UP BARGE | JUB – 114 | NETHERLAND | ACCOMMODATION JACK UP |
| 40 | JACK UP BARGE | JUB – 115 | NETHERLAND | ACCOMMODATION JACK UP |
| 41 | PRIDE INTERNATIONAL | PRIDE SOUTH SEAS | LIBYA | SEMI SUBMERSIBLE |
| 42 | PRIDE INTERNATIONAL | PRIDE VENEZUELA | LIBYA / ANGOLA | SEMI SUBMERSIBLE |
| 43 | P.T. APEXINDO INC | RANI WORO | INDONESIA | JACK UP |
| 44 | SWIBER OFFSHORE | SWIBER SUPPORTER | SINGAPORE | ACCOMMODATION BARGE |
| 45 | SHEFFIELD OFFSHORE SERVICES | SEA HORIZON | INDIA CHENNAI | ACCOMMODATION BARGE |
| 46 | SEADRILL | WEST ARIEL | SINGAPORE | JACK UP |
| 47 | SEADRILL | WEST LARISA | SINGAPORE | JACK UP |
| 48 | SEADRILL | WEST JANUS | MALAYSIA | JACK UP |
| 49 | SEADRILL | WEST TITANIA | TUNISIA | JACK UP |
| 50 | ATLANTIC ESBJERG LTD | ATLANTIC ESBJERG | DENMARK | ACCOMMODATION JACK UP |
| 51 | SBM OFFSHORE | SBM OFFSHORE | ABU DHABI | SEMI SUBMERSIBLE |
